Description
| Specifications | |
|---|---|
| – | – |
| Verpackungseinheit | 10.000 |
| Anbohrschutz | No |
| Artikelgruppe | 6.000 |
| Anzahl mitgelieferte Schlüssel | without key |
| Zylinderlänge | 110.000 MMT |
| Verpackungsart | individual box |
| inkl. Sicherungskarte | No |
| Schließsystem | conventional locking system |
| Ausführung | serrated key |
| Weight | 111.000 GRM |
| Code-Karte | No |
| Färbung | silver |
| Aufteilungen | 10/100, 25/85, 30/80, 35/75, 40/70, 45/65, 50/60, 55/55 |
| Not- und Gefahrenfunktion | No |
| Stulpschraubenbohrungen | 8.000 |
| Einsatz und Anwendung 01 | For doors with profile cylinder perforation that are not supposed to be/must not be locked |
| Einsatz und Anwendung 02 | Cylinders of 60mm and over conform to the requirements of DIN EN 1303:2015-08 Appendix A, Class B and are therefore suitable for use in fire doors and smoke protection doors. |
| System | without key |
| Technologie 01 | Cylinder available in 18 lenghts from 35 to 120 mm offering the possibility to use it in 82 different variations |
| Technologie 02 | Using more than one screw hole in one cylinder allow the cylinder to be installed in different variations of length (e.g. 60 mm = 3 possibilities: 10/50, 25/35, 30/30) |
| Technologie 03 | M5x80 screw included |
| Varianten 01 | Material: Titalium – Special aluminium |
| Varianten 02 | Colour: silver |
| Varianten 03 | in individual box |
| ABUS | |
| Door cylinder | |
| ABUS | |
| false | |
| Item No. | 58415 |
| All items are original Abus products. |


Reviews
There are no reviews yet.